 |
Author(s): | Aharoni, Yohanan; Avi-Yonah, Michael; Safrai, Shmuel; Rainey, Anson F.; Safrai, Ze'ev; Beinart, Haim; Friesel, Evyatar; Dellapergola, Sergio |
Title: | Historical Atlas of the Jewish People / Yohanan Aharoni, Michael Avi-Yonah, Shmuel Safrai, Anson F. Rainey, Ze'ev Safrai, Haim Beinart, Evyatar Friesel, Sergio Dellapergola; Edited by Shmuel Ahituv |
Other title: | - |
Expl. Title: | - |
Orig. Title: | - |
| |
Topics (ro): | evrei - istorie - harti; evrei - Palestina - istorie - harti; evrei - Israel - istorie - harti; evrei - Europa - istorie - harti; evrei - Orientul Mijlociu - istorie - harti; Biblia - Vechiul Testament - geografie - harti | Subiecte (en): | Jews - history - maps; Jews - Palestine - history - maps; Jews - Israel - history - maps; Jews - Europe - history - maps; Jews - Middle East - history - maps; Bible - Old Testament - geography - maps | Reviews: | Google, Amazon (UK,DE,FR), Barnes&Noble, BibNat, BCU, WorldCat, LOC |
|
Existing copies:
Nr. crt. | Nr. inv. | Vol / Nr / An | Subtitle | Copy status | 1 | 10859 | / / | | In library |
|
Publisher: | Continuum | Published in: | 2003 | Location: | New York - London | Edition: | - | ISBN: | 0-8264-1470-2 (hbk) | ISSN: | - | Position: | H.012e-AHA | Decimal: | 95(=411.16) | Language: | engleza |
|
|
Series: | - | Subseries: | - | Bibliogr: | - | Type: | carte | Pages: | x, 482 p. | Format: | - | Illustrations: | h., fig. |
| |
|
|